| City | ORD(Ohare) | MDW(Midway Airpot) | Loop |
|---|---|---|---|
| Addison | $ 35 | $ 40 | $ 45 |
| Arlington HTS | $ 30 | $ 55 | $ 55 |
| Barrington | $ 40 | $ 65 | $ 65 |
| Bartlett | $ 35 | $ 65 | $ 65 |
| Bloomingdale | $ 35 | $ 50 | $ 55 |
| Bolingbrook | $ 42 | $ 42 | $ 55 |
| Buffalo Grove | $ 45 | $ 55 | $ 55 |
| Carol Stream | $ 40 | $ 50 | $ 55 |
| Carpentersville | $ 50 | $ 70 | $ 45 |
| Cary | $ 50 | $ 70 | $ 75 |
| CrestHill | $ 75 | $ 60 | $ 65 |
| Crystal Lake | $ 65 | $ 75 | $ 85 |
| Deerfield | $ 42 | $ 65 | $ 70 |
| Downers Grove | $ 35 | $ 55 | $ 55 |
| East Dundee | $ 50 | $ 75 | $ 80 |
| Elgin | $ 40 | $ 65 | $ 80 |
| ELK Grove | $ 30 | $ 55 | $ 70 |
| Elmhurst | $ 32 | $ 45 | $ 65 |
| Glen Ellyn | $ 35 | $ 45 | $ 50 |
| Glendale Heights | $ 35 | $ 45 | $ 50 |
| GLENVIEW | $ 40 | $ 50 | $ 50 |
| GLENWOOD | $ 80 | $ 50 | $ 60 |
| Hanover park | $ 35 | $ 65 | $ 65 |
| Hoffman est | $ 30 | $ 60 | $ 60 |
| Itasca | $ 30 | $ 60 | $ 60 |
| MT Prospect | $ 30 | $ 50 | $ 50 |
| Naperville | $ 50 | $ 55 | $ 60 |
| Palatine | $ 30 | $ 58 | $ 60 |
| Prospect Heights | $ 35 | $ 55 | $ 60 |
| Rolling Meadows | $ 30 | $ 55 | $ 60 |
| Roselle | $ 30 | $ 55 | $ 60 |
| Schaumburg | $ 30 | $ 55 | $ 55 |
| St Charles | $ 50 | $ 60 | $ 75 |
| Streamwood | $ 30 | $ 60 | $ 60 |
| West Chicago | $ 50 | $ 65 | $ 75 |
| Wheaton | $ 50 | $ 70 | $ 75 |
| Wooddale | $ 45 | $ 65 | $ 75 |
| Woodridge | $ 55 | $ 65 | $ 75 |
Flat Rates quoted are final. You get no surprises on your fare. No additional toll, fuel surcharge, on any of our flat rates guaranteed! Additional Passengers - $2.00 per extra passenger over the age of 12. Van Request - $0.00 One charge no matter what.
Ask us about our low flat rates also available to and from U.S. Cellular Field (White Sox baseball stadium) and Wrigley Field (Chicago Cubs baseball stadium). We also have low flat rates to and from Soldiers Field (Chicago Bears stadium), All State Arena, Rosemont Horizon and many other entertainment spots. |